Specialist Pricing, Quoted Before Work Begins
Qorri Tax focuses on offshore disclosure, foreign asset reporting, and cross-border returns — the filings most preparers avoid. Commodity filings carry published flat fees. Specialist work is individually quoted, in writing, before any work begins. And unlike offshore-only firms, the full return — federal, state, everything — is handled under one roof.
Behind on Foreign Account Reporting?
If you've missed FBAR, FATCA, or international information returns, there are IRS programs to restore compliance — often with reduced or zero penalties. Tajma handles the full process, including the non-willfulness certification.
Why act now: willful FBAR penalties can reach the greater of $100,000 (inflation-adjusted) or 50% of the account balance — per account, per year. Streamlined procedures cap that exposure at 5% once, or zero for qualifying foreign residents.
| Expat & Cross-Border Returns | Fee |
|---|---|
| Expat Return with FEIE (Form 2555)Foreign earned income exclusion; physical presence or bona fide residence test | from $700 |
| Expat Return with Foreign Tax Credit (Form 1116)Credit computation, sourcing, and carryover analysis | from $700 |
| Dual-Status ReturnArrival or departure year (1040/1040-NR); residency analysis, treaty positions, dual-status statement | typically $1,800+ |
| Nonresident Return (Form 1040-NR)NRA filing with treaty positions and sourcing analysis | from $900 |
| Treaty-Based Position Disclosure (Form 8833)Required disclosure for treaty-claimed return positions | $200 |
Treaty and residency positions filed wrong are audit magnets — Form 8833 disclosure failures alone carry a $1,000 penalty, and a blown residency analysis can tax worldwide income unnecessarily.
| Foreign Account & Asset Reporting | Fee |
|---|---|
| FBAR (FinCEN Form 114)Up to 5 accounts; +$25 per additional 5 accounts | $150 |
| FATCA (Form 8938)Statement of specified foreign financial assets | $200 |
| FBAR + FATCA CombinedBundled rate; up to 5 accounts | $300 |
Non-willful FBAR penalties run over $10,000 per violation (inflation-adjusted); willful penalties reach the greater of $100,000+ or 50% of the account, per year.
| International Information Returns | Fee |
|---|---|
| Form 5471 — Foreign CorporationCategory 3/4/5 filers; all required schedules, GILTI analysis | $1,500 – $2,500 |
| Form 5472 / Pro Forma 1120Foreign-owned U.S. disregarded entity reporting | from $500 |
| Form 8858 — Foreign Disregarded EntityFDE reporting for U.S. owners | from $800 |
| Form 8865 — Foreign PartnershipAll categories; complexity-dependent | $1,500 – $2,500 |
| Form 3520 — Foreign Gift or InheritancePart IV reporting from $750; foreign trust situations individually quoted | from $750 |
| Form 8621 — PFIC ReportingPer passive foreign investment company | $250/fund |
| GILTI (Form 8992 + Section 962)Global intangible low-taxed income computation and election modeling | typically $1,500+ |
| Form 1042 / 1042-S — WithholdingWithholding agent reporting and W-8 documentation review | from $800 |
These penalties are automatic: $10,000+ per late Form 5471 or 8865, $25,000 per Form 5472, and up to 25% of the gift for a late Form 3520. Each fee above is small insurance against its penalty.
The Rest of Your Return, Handled Too
International forms never travel alone — they attach to a full federal and state return. Unlike offshore-only firms, Qorri Tax prepares the entire filing under one roof, at published flat fees.
| Service | Fee |
|---|---|
| Standard Individual ReturnW-2, 1099, standard deduction, single federal return | from $400 |
| Itemized / Multi-Income ReturnItemized deductions, investment income, multiple 1099s, K-1 income | from $600 |
| Complex Individual ReturnRental properties, stock options, capital gains, multi-state filing | from $900 |
| Additional State ReturnEach state return beyond the primary | $150/state |
| Amended or Prior-Year ReturnForm 1040-X or original late filing, per year | from $500 |
| Service | Fee |
|---|---|
| Schedule C — Sole Proprietor / Single-Member LLCAttached to personal 1040; includes self-employment tax | from $500 |
| Form 1120-S — S-CorporationIncludes K-1s, reasonable compensation analysis, basis tracking | from $1,500 |
| Form 1065 — Partnership / Multi-Member LLCIncludes K-1s for all partners | from $1,500 |
| Form 1120 — C-CorporationFederal corporate return | from $1,800 |
| Additional State Business ReturnEach state filing beyond the primary | $250/state |
Once your compliance is current, most international clients stay on for year-round advisory — annual filings, planning, and direct access to Tajma with clear scope boundaries.
- Annual tax preparation and filing
- 1 planning call per year
- Email support (48-hr response, M-F)
- IRS notice review on filed-year returns
- Proactive planning for the following year
- Tax preparation + entity optimization
- Quarterly planning calls
- Bookkeeping review
- Email support (24-hr response, M-F)
- 5 included hours per month
- Estimated tax planning
- Monthly CFO call + tax strategy
- Financial reporting review
- Same-day async support (M-F)
- Up to 4 calls per month
- 10 included hours per month
- Multi-entity and multi-state coordination
All retainers include a firm scope agreement at onboarding. Out-of-scope work is quoted separately and approved in writing before it begins. No billing surprises, ever.
